Implementation of cadre restructuring of Ministerial and Secretarial Cadre of Data Processing Division (DPD) and Survey Design and Research Division (SDRD) in National Sample Survey Office (NSSO):-
No.B-13012/4/2012-CSW
Government of India
Ministry of Statistics & Programme Implementation
National Sample Survey Office
Data Processing Division Headquarters
Mahalanobis Bhawan
164, G.L.T. Road
Kolkata - 700108
Dated: 07.09.2015
ORDER
Competent Authority has approved the following cadre restructuring of Ministerial and Secretarial Cadre of Data Processing Division (DPD) and Survey Design and Research Division (SDRD) vide Order No. A-11011/4/2009-Ad.III(Pt.) dated 29.06.2015 with the approval of Ministry of Finance (Department of Expenditure's ID No. 2(27)/E.III Desk/2011 dated 12.05.2015) and concurrence of Integrated Finance Division's Dy. No. 1135/SS&FA dated 12.11.2014.
(a) Ministerial Cadre.
| S. No. | Existing Structure | Proposed Structure | ||
| Name of Posts, PB and Grade Pay | No. of Posts | Name of Posts, PB and Grade Pay | No. of Posts | |
| (i) | Deputy Director (Administration), PB-3, GP-6600 | 2 | Deputy Director (Administration), PB-3, GP-6600 | 2 |
| (ii) | Administrative Officer, PB-3, GP-5400 | 1 | Sr. Administrative Officer, PB-3, GP-5400 | 3 |
| (iii) | Accounts-cum-Administrative Officer, PB-2, GP-4600 | 3 | Accounts-cum-Administrative Officer, PB-2, GP-4600 | 12 |
| (iv) | Office Superintendent, PB-2, GP-4200 | 8 | ||
| (v) | Assistant, PB-2, GP-4200 | 16 | Assistant, PB-2, GP-4200 | 18 |
| (vi) | Accountant, PB-2, GP-4200 | 2 | ||
| (vii) | Upper Division Clerk, PB-1, GP-2400 | 38 | Upper Division Clerk, PB-1, GP-2400 | 36 |
| (viii) | Lower Division Clerk* PB-1, GP-1900 | 39 | Lower Division Clerk* PB-1, GP-1900 | 34 |
| Total | 109 | Total | 105 | |
(b) Secretarial Cadre
| S. No. | Existing Structure | Proposed Structure | ||
| Name of Posts, PB and Garde Pay | No. of Posts | Name of Posts, PB and Grade Pay | No. of Posts | |
| (i) | - | - | Senior PS, PB-2, GP-4800 | 2 |
| (ii) | PS, PB-2, GP-4600 | 2 | PS, PB-2, GP-4600 | 3 |
| (iii) | Stenographer Grade-I, PB-2, GP-4200 | 3 | Stenographer Grade-I, PB-2, GP-4200 | 5 |
| (iv) | Stenographer Grade-II, PB-2, GP-4200 | 5 | ||
| (v) | Stenographer Grade-III, PB-2, GP-2400 | 6 | Stenographer Grade-II, PB-2, GP-2400 | 6 |
| Total | Total | |||
2. The number of posts of Ministerial and Secretarial Cadre of DPD/SDRD and district between DPD and SDRD as indicated below.
(a) Ministerial Cadre.
| S. No. | Name of Posts | No. of posts | ||
| DPD | SDRD | Total | ||
| (i) | Deputy Director (Administration) | 1 | 1 | 2 |
| (ii) | Sr. Administrative Officer | 2 | 1 | 3 |
| (iii) | Accounts-cum-Administrative | 10 | 2 | 12 |
| (iv) | Assistant | 15 | 3 | 18 |
| (v) | Upper Division Clerk | 26 | 10 | 36 |
| (vi) | Lower Division Clerk | 27# | 7# | 34 |
| Total | 81 | 24 | 105 | |
(b) Secretarial Cadre
| S. No. | Name of Posts | No. of posts | ||
| DPD | SDRD | Total | ||
| (i) | Sr. PS | 1 | 1 | 2 |
| (ii) | PS | 2 | 1 | 3 |
| (iii) | Stenographer Grade-I | 3 | 2 | 5 |
| (iv) | Stenographer Grade-II | 4 | 2 | 6 |
| Total | 10 | 6 | 16 | |
(Satyajit Paul)
Director (CSW)
Source: http://aiamshq.blogspot.in/2015/09/blog-post_15.htmlRead more: http://www.staffnews.in/2015/09/cadre-restructuring-of-ministerial-and.html#ixzz3lyZFUEia
Under Creative Commons License: Attribution Share Alike
Follow us: @karnmk on Twitter | cgenews on Facebook


No comments:
Post a Comment